Specifications:
Specification | Details |
---|---|
Max Negative Pressure Value | ≥0.075MPa (H003-ABCF), ≥0.070MPa (H003-DE) |
Adjustable Negative Pressure Range | 0.02Mpa ~ Max Negative Pressure Value |
Pumping Rate | H003-E: ≥1L/min, H003-A, H003-D: ≥15L/min, H003-B, H003-C, H003-F: ≥18L/min |
Sound Level | ≤ 60dB |
Suction Bottle | 100mL/bottle |
Power Supply | AC 230V 50Hz or 12V DC (Applicable to H003-A) |
Input Power | 90VA |
Fuse Tube | RF1 φ5×20/1.6A |
Dimension |
H003-ABC: 330*240*150mm H003-D: 400*400*220mm H003-E: 280*196*285mm H003-F: 400*360*200mm |
Ambient Temperature | 5°C ~ 40°C |
Relative Humidity | ≤80% |
Atmospheric Pressure | 86 ~ 106kPa |
Reviews
There are no reviews yet.